I calculated the fat and calories contained in this basket. There is so much chocolate, it's disgusting:
Item | # Servings in package | Calories Per Serving | Fat Per Serving | Total Calories | Total Fat |
White Chocolate Raspberry Truffle Popsicle | 1 | 240 | 15 | 240 | 15 |
Sausalito Cookies | 8 | 140 | 8 | 1120 | 64 |
Dark Chocolate Rochet | 1 | 160 | 10 | 160 | 10 |
Ghiradhelli Squares | 3.5 | 220 | 13 | 770 | 45.5 |
Lindor White Chocolate Truffles | 4 | 230 | 19 | 920 | 76 |
Lindor Dark Chocolate Truffles | 4 | 210 | 19 | 840 | 76 |
Ferrot Rochet | 1 | 220 | 15 | 220 | 15 |
Dark Chocolate Popsicle | 1 | 250 | 15 | 250 | 15 |
Dark Chocolate Candy Bar | 4.7 | 199 | 10.8 | 935.3 | 50.76 |
Russel Stover Candy Bar | 2 | 210 | 13 | 420 | 26 |
Dark Chocolate Candy Bar | 4.7 | 199 | 10.8 | 935.3 | 50.76 |
Lindor Truffle Bar | 2.5 | 240 | 18 | 600 | 45 |
Russel Stover Ganache Bar | 3.5 | 200 | 12 | 700 | 42 |
Totals: | 41 servings | Ave Cals: 209 | Ave Fat: 14g | 8111 | 531g |
That's a grand total of 8111 calories and 531 grams of fat. Yummy, yummy yummy yummy fat. At least it's yummy now.. I'm not sure how "yummy" I will think it is when it's glued to my hips, thighs, butt and stomach!
*ps. I have NO freakin' clue what the heck is up with my table. I didn't specify for it to be that tall, but whatever. I'm not an HTML writer after all.
2 comments:
you did NOT calculate that! MARY! just eat it and then feel guilty for a couple hours, but don't actually spend time figuring out the calories!!!
Oh yes I did. And I'm enjoying every stinkin' last calorie and fat gram as it slides into my tummy warming me from the inside out!
Post a Comment